Fighter Jet
Specs
Verified technical specifications for 250+ fighter aircraft — maximum speed, combat range, service ceiling, thrust, weight, avionics and weapon system data for modern and historical military jets.
Full Fighter Jet Spec Sheets
F-22 Raptor
Lockheed Martin / Boeing
F-35A Lightning II
Lockheed Martin
F-15EX Eagle II
Boeing
F-16 Fighting Falcon
Lockheed Martin
Eurofighter Typhoon
BAE / Airbus / Leonardo
Dassault Rafale
Dassault Aviation
F/A-18E Super Hornet
Boeing
Su-57 Felon
Sukhoi / UAC
Fighter Jet Specs — Quick Reference Table
| Aircraft ↕ | Nation | Generation | Role | Max Speed ↕ | Ceiling ↕ | Combat Radius | Thrust (total) | MTOW | Entry ↕ | Profile |
|---|---|---|---|---|---|---|---|---|---|---|
| F-22 Raptor | USA | Gen 5 | Air Superiority | Mach 2.25 | 65,000 ft | 410 nm | 70,000 lbf | 83,500 lb | 2005 | View → |
| F-35A Lightning II | USA | Gen 5 | Multirole / Stealth | Mach 1.6 | 50,000 ft | 590 nm | 43,000 lbf | 70,000 lb | 2015 | View → |
| F-15EX Eagle II | USA | Gen 4+ | Air Superiority | Mach 2.5+ | 65,000 ft | 1,062 nm | 58,000 lbf | 81,000 lb | 1976 | View → |
| F-16 Fighting Falcon | USA | Gen 4 | Multirole | Mach 2.0 | 50,000 ft | 575 nm | 29,100 lbf | 42,300 lb | 1978 | View → |
| F/A-18E Super Hornet | USA | Gen 4+ | Multirole / Carrier | Mach 1.8 | 50,000 ft | 449 nm | 44,000 lbf | 66,000 lb | 1999 | View → |
| Eurofighter Typhoon | UK/GER/ITA/ESP | Gen 4.5 | Multirole | Mach 2.0 | 55,000 ft | 750 nm | 40,460 lbf | 51,809 lb | 2003 | View → |
| Dassault Rafale | France | Gen 4.5 | Omnirole | Mach 1.8 | 50,000 ft | 1,000+ nm | 33,800 lbf | 49,604 lb | 2004 | View → |
| Su-57 Felon | Russia | Gen 5 | Multirole / Stealth | Mach 2.0 | 66,000 ft | 870 nm | 66,000 lbf | 77,162 lb | 2020 | View → |
| J-20 Mighty Dragon | China | Gen 5 | Air Superiority | Mach 2.0+ | 66,000 ft | 1,100 nm | Est. 66,000 lbf | Est. 83,776 lb | 2017 | View → |
| Saab Gripen E | Sweden | Gen 4.5 | Multirole | Mach 2.0 | 52,493 ft | 800 nm | 22,000 lbf | 36,376 lb | 1996 | View → |
| MiG-29 Fulcrum | Russia | Gen 4 | Air Superiority | Mach 2.25 | 59,055 ft | 810 nm | 36,600 lbf | 40,785 lb | 1983 | View → |
| F-14 Tomcat | USA | Gen 3 | Air Sup. / Carrier | Mach 2.34 | 53,000 ft | 500 nm | 54,000 lbf | 74,349 lb | 1974 | View → |
About Fighter Jet Specifications
The ukFighterJets.com specifications database contains verified technical data for over 250 fighter aircraft spanning all five generations of jet-powered military aviation. Every specification is sourced from official manufacturer documentation, government procurement records, or authoritative open-source publications including Jane's All The World's Aircraft, Aviation Week, and official USAF/USN/RAF fact sheets.
How to Read Fighter Jet Specs
Fighter jet specifications are expressed under specific test conditions that may not reflect operational performance. Maximum speed figures typically represent clean configuration at optimal altitude with afterburner power. Combat radius figures assume a specific mission profile and vary significantly with weapons load and fuel configuration. Service ceiling represents the altitude at which the aircraft can maintain a specified rate of climb.
Key Fighter Jet Performance Parameters
The most important parameters for evaluating a fighter jet include maximum speed (Mach number), service ceiling (feet), combat radius (nautical miles), thrust-to-weight ratio (a dimensionless number indicating energy availability), wing loading (lb/ft²), and radar cross-section (m²). No single parameter determines overall capability — effective combat performance depends on the integration of all systems.
Fifth Generation Fighter Jet Specs
Fifth-generation fighter jet specifications present unique challenges. Many parameters — particularly stealth characteristics, electronic warfare capability, and sensor fusion — are classified. The specifications published here represent the best available unclassified data and should be understood as indicative for classified programmes.